Usoro SINHO Antistatic Pressure Sensitive Cover teepu SHPTPSA329 bụ ihe ngosi ihe nkiri polyester na-ahụ anya, nke emebere ka ọ rụọ ọrụ nke ọma na ya.Amorphous polyethylene terephthalate(APET) teepu ndị na-ebu. Usoro SHPTPSA329 kwekọrọ n'ụkpụrụ EIA-481.
Mkpuchi teepu SHPTPSA329 usoro dị na ọkọlọtọ nha depụtara n'okpuru ebe a, ọ na-ọnọ na 200/300 mita mpịakọta. Usoro a dabara naanị maka obosara teepu APET sitere na 8mm ruo 104mm. obosara na ogologo omenala dị mgbe a rịọrọ ya.
Ọkọlọtọ nha | Obosara (mm) |
|
|
| ||||||
teepu ụgbọelu | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ihe mkpuchi mkpuchi | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Ọnụ nrapado | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Ogologo mpịakọta (mita) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Nọmba akụkụ | Obosara +/- 0.10mm | Qty/ikpe |
SHPTPSA329-5.4 | 5.4 | 160 |
SHPTPSA329-9.3 | 9.3 | 80 |
SHPTPSA329-13.3 | 13.3 | 60 |
SHPTPSA329-21.3 | 21.3 | 48 |
SHPTPSA329-25.5 | 25.5 | 40 |
SHPTPSA329-37.5 | 37.5 | 20 |
SHPTPSA329-49.5 | 49.5 | 20 |
SHPTPSA329-65.5 | 65.5 | 16 |
SHPTPSA329-81.5 | 81.5 | 12 |
SHPTPSA329-97.5 | 97.5 | 8 |
SHPTPSA329-113.0 | 113.0 | 8 |
Enkuzi Properties | ỤdịUru | Usoro ule |
Ọkpụkpọ Static (+5kv~-5kv) | <0.1 nkeji | FTMS 101C 4046.1 |
Mgbochi elu (akụkụ akụkụ) (ma elu 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
Anụ ahụProperties | ỤdịUru | Usoro ule |
Ọkpụrụkpụ: Mkpokọta | 60u±5u | ASTM-D3652 |
Subatrate | 25u±5% | ASTM-D3652 |
Nrapado | ﹥200g / 15mm | / |
Ike tensile (MD) | ≥3kg/10mm | Q/321282GJQ02 |
Elongation(MD) | ≥20% | Q/321282GJQ02 |
Uzuzu(%) | ﹤13 | JIS K6714 |
Ido anya(%) | 87 | ASTMD1003 |
Mara: Ozi teknuzu na data ewepụtara ebe a kwesịrị ka ọ bụrụ onye nnọchi anya ma ọ bụ naanị, ma kwesịrị agaghị eji maka nkọwapụta. | ||
Chemical Properties(ESD enweghị Amines, N-Octanic acid) |
Okpomọkụ akara: 23°-25° (73°F-77°F)
Nrụgide akara: 40 PSI
Ọsọ akara: 2 mita / min
Okwu:
1. The Values na-adabere na ihe ndị na-ebu teepu dị iche iche; 2. Onye ahịa kwesịrị inwe ihe ọmụma nke ngwa ngwa nke ngwaahịa ha maka nke ọ bụla n'ime njirisi dị n'ime ha na ụdị igwe
1, Environment okpomọkụ: 25± 2) ℃, ikwu iru mmiri: (60% ± 10%) RH
2, kacha iji gburugburu ebe obibi: 25 ℃, 70% RH
3. Shelf Ndụ: Otu afọ
4. Na-echebe site kpọmkwem ìhè anyanwụ
Ụdị | teepu ụgbọelu | |||||
Ihe onwunwe | PS Black | PS Kpochapụ | PC Black | Kọwaa PC | ABS Black | APET doro anya |
Mmetụta Mmetụta(SHPTPSA329) | X | X | X | X | X | √ |
Mpempe akwụkwọ data maka akụrụngwa | Mpempe akwụkwọ data nchekwa ihe |
Ịse ihe | Akụkọ enyochara nchekwa |