Usoro SINHO Antistatic Pressure Sensitive Cover teepu SHPT27 bụ ihe ngosi ihe nkiri polyester na-eme ka ọ pụta ìhè. Ihe na-ebugharị ebugharị na-enyere aka ime nchebe na-adịgide adịgide na ngwaọrụ eletrọstatic. Emebere ya ka ya na ya rụọ ọrụ nke ọmaPolystyrene ojii, Polystyrene doro anya, Polycarbonate (oji ma ọ bụ doro anya), Acrylonitrile Butadiene Styrene ojiiihe teepu . SHPT27 na-agbaso ụkpụrụ ụlọ ọrụ ewepụtara na EIA-481 ma bụrụkwa nke a na-emechi ya kpamkpam.
Usoro mkpuchi teepu SHPT27 dị na nha ọkọlọtọ edepụtara n'okpuru, a na-enye ya na mpịakọta 200/300/500 mita. obosara na ogologo omenala dị mgbe a rịọrọ ya.
Ọkọlọtọ nha | Obosara (mm) |
|
|
| ||||||
teepu ụgbọelu | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ihe mkpuchi mkpuchi | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Ọnụ nrapado | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Ogologo mpịakọta (mita) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Nọmba akụkụ | Obosara +/- 0.10mm | Qty/ikpe |
SHPT27-5.4 | 5.4 | 160 |
SHPT27-9.3 | 9.3 | 80 |
SHPT27-13.3 | 13.3 | 60 |
SHPT27-21.3 | 21.3 | 48 |
SHPT27-25.5 | 25.5 | 40 |
SHPT27-37.5 | 37.5 | 20 |
SHPT27-49.5 | 49.5 | 20 |
SHPT27-65.5 | 65.5 | 16 |
SHPT27-81.5 | 81.5 | 12 |
SHPT27-97.5 | 97.5 | 8 |
SHPT27-113.0 | 113.0 | 8 |
Enkuzi Properties | ỤdịUru | Usoro ule |
Ọkpụkpọ Static (+5kv~-5kv) | <0.1 nkeji | FTMS 101C 4046.1 |
Mgbochi elu (akụkụ akụkụ) (ma elu 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
Anụ ahụProperties | ỤdịUru | Usoro ule |
Ọkpụrụkpụ: Mkpokọta | 0.060mm±0.005mm | ASTM-D3652 |
Subatrate | 25u±5% | ASTM-D3652 |
Nrapado | ﹥200g / 15mm | / |
Ike tensile (MD) | > 5.5kg / 15mm | JIS Z-1707 |
Elongation(MD) | >150% | JIS Z-1707 |
Uzuzu(%) | ﹤13 | JIS K6714 |
Ido anya(%) | 87 | ASTMD1003 |
Nrapara na teepu/peel ebu | 50 grams ± 30 grams | EIA-481 |
Mara: Ozi teknụzụ na data enyere kwesịrị ka a na-ahụta dị ka onye nnọchi anya ma ọ bụ nke a na-ahụkarị na ekwesighi iji ya maka ebumnuche nkọwapụta. | ||
Chemical Properties(ESD enweghị Amines, N-Octanic acid) |
Okpomọkụ: 23°-25° (73°F-77°F)
Nrụgide: 40 PSI
Ọsọ: 2 mita / nkeji
Okwu:
1. Uru Na-adabere na teepu ihe dị iche iche; 2. Nke
ndị ahịa kwesịrị ikpebi ngwa ngwaahịa nke ha
dabere na nke ọ bụla n'ime njirisi ime ha na ụdị igwe
1, Environment okpomọkụ na ikwu iru mmiri: (25 ± 2) ℃, (60% ± 10%) RH
2, kacha iji gburugburu ebe obibi: 25 ℃, 70% RH
3, Ndụ shelf: 1 AFỌ
4. Na-echebe site kpọmkwem ìhè anyanwụ
Ụdị | teepu ụgbọelu | |||||
Ihe onwunwe | PS Black | PS Kpochapụ | PC Black | Kọwaa PC | ABS Black | APET doro anya |
Mmetụta nrụgide (SHPT27) | √ | √ | √ | √ | √ | X |
Mpempe akwụkwọ data maka akụrụngwa | Mpempe akwụkwọ data nchekwa ihe |
Ịse ihe | Akụkọ enyochara nchekwa |