Usoro SINHO Antistatic Pressure Sensitive Cover teepu SHPT27D usoro bụ ihe na-ahụ anya, teepu mkpuchi na-emetụ n'ahụ, nwere dissipative dị n'elu ma n'ime na elu iji nye nchebe ESD zuru oke. A na-ahazi usoro isiokwu a maka Polystyrene ojii, Polystyrene doro anya, Polycarbonate (oji ma ọ bụ doro anya), Acrylonitrile Butadiene Styrene oji na-ebu teepu. SHPT27D na-akwado ụkpụrụ EIA-481
Usoro mkpuchi teepu SHPT27D na-abịa na nha ọkọlọtọ ma wepụta ya na mpịakọta nke 200/300/500 mita. Ọ dakọtara na obosara teepu nke sitere na 8mm ruo 104mm, enwere ike ịnye obosara na ogologo omenala mgbe a rịọrọ ya.
Ọkọlọtọ nha | Obosara (mm) |
|
|
| ||||||
teepu ụgbọelu | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ihe mkpuchi mkpuchi | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Ọnụ nrapado | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Ogologo mpịakọta (mita) | 200/300/500
| 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 |
Nọmba akụkụ | Obosara +/- 0.10mm | Qty/ikpe |
SHPT27D-5.4 | 5.4 | 160 |
SHPT27D-9.3 | 9.3 | 80 |
SHPT27D-13.3 | 13.3 | 60 |
SHPT27D-21.3 | 21.3 | 48 |
SHPT27D-25.5 | 25.5 | 40 |
SHPT27D-37.5 | 37.5 | 20 |
SHPT27D-49.5 | 49.5 | 20 |
SHPT27D-65.5 | 65.5 | 16 |
SHPT27D-81.5 | 81.5 | 12 |
SHPT27D-97.5 | 97.5 | 8 |
SHPTD27-113.0 | 113.0 | 8 |
Enkuzi Properties | ỤdịUru | Usoro ule |
Ọkpụkpọ Static (+5kv~-5kv) | <0.1 nkeji | FTMS 101C 4046.1 |
Mgbochi elu (Akụkụ abụọ) (ma elu 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
Anụ ahụProperties | ỤdịUru | Usoro ule |
Ọkpụrụkpụ: Mkpokọta | 0.060mm±0.005mm | ASTM-D3652 |
Subatrate | 25u±5% | ASTM-D3652 |
Nrapado | ﹥200g / 15mm | / |
Ike tensile (MD) | > 5.5kg / 15mm | JIS Z-1707 |
Elongation(MD) | >150% | JIS Z-1707 |
Uzuzu(%) | ﹤13 | JIS K6714 |
Ido anya(%) | 87 | ASTMD1003 |
Nrapara na teepu/peel ebu | 50 grams ± 30 grams | EIA-481 |
Mara: Ekwesịrị ilele ozi teknụzụ na data enyere dị ka onye nnọchi anya ma ọ bụ nke a na-ahụkarị na ekwesighi iji ya maka ebumnuche nkọwapụta. | ||
Chemical Properties(ESD enweghị Amines, N-Octanic acid) |
Oke okpomọkụ: 23°C ruo 25°C (73°F ruo 77°F)
Nrụgide: 40 pound kwa square inch (PSI)
Ọsọ: 2 mita kwa nkeji
Okwu:
1. Uru dị iche na ụdị teepu ụgbọelu; 2. Ndị ahịa kwesịrị inwe ihe ọmụma nke ngwa ngwaahịa ha dabere na njirisi ime ha na ụdị igwe.
1. Ọnọdụ Nchekwa: Nọgide na-enwe okpomọkụ nke 23-27 ° C na iru mmiri nke 50% -70%.
2. Kachasị mma ojiji: ezigbo ọnọdụ bụ 25 ° C na 70% RH
3. Ndụ shelf: Ngwaahịa dị mma maka otu afọ
4. Nchekwa ìhè anyanwụ: Ọta pụọ na ìhè anyanwụ kpọmkwem
Ụdị | teepu ụgbọelu | |||||
Ihe onwunwe | PS Black | PS Kpochapụ | PC Black | Kọwaa PC | ABS Black | APET doro anya |
Mmetụta nrụgide nwere akụkụ abụọ (SHPT27D) | √ | √ | √ | √ | √ | X |
Mpempe akwụkwọ data maka akụrụngwa | Mpempe akwụkwọ data nchekwa ihe |
Ịse ihe | Akụkọ enyochara nchekwa |